Step 4: Prioritize with P0/P1/P2
Priority Framework
| Priority | Criteria | Timeline |
|---|---|---|
| P0 | Blocks daily operations; high frequency; high impact if missed | Week 1-2 |
| P1 | Important but not blocking; medium frequency; improves efficiency | Week 3-4 |
| P2 | Nice-to-have; low frequency; optimization | Week 5+ |
Scoring Heuristic
For each build, score these dimensions:
| Dimension | Weight | Score 1-3 |
|---|---|---|
| Frequency (how often it runs) | High | 1=monthly, 2=weekly, 3=daily+ |
| Time saved (manual effort replaced) | High | 1=<5min, 2=5-30min, 3=30min+ |
| Error risk (cost of human mistake) | Medium | 1=low, 2=medium, 3=high |
| Dependency (other builds need this) | Medium | 1=standalone, 2=some, 3=critical path |
P0 = total score 9+, P1 = 6-8, P2 = below 6.
Output
A priority roadmap structured as:
Phase 1: Core Operations (Week 1-2) — P0
The builds that block daily operations.
Phase 2: Expansion (Week 3-4) — P1
Important improvements, not blocking.
Phase 3: Advanced Automation (Week 5+) — P2
Nice-to-have optimizations.
Last updated on